INCI name: | Lavandula angustifolia |
Part used: | Spikes |
Extraction method: | Distillation |
CAS No.: | 8000-28-0 |
Origin: | Bulgaria |
Other models: | Lavendin Grosso, lavender , lavendin Maillette, lavender LC |
Appearance: | Yellow to pale amber clear liquid |
Odour: | Characteristic aroma of lavender flowers |
Relative Density 20℃: | 0.876~0.895 |
Refractive index 20℃: | 1.4570~1.4640 |
Optical rotation 20℃: | –3°~-10° |
Composition(%): | Linalyl acetate ≥35%, linalool |
Lavandula angustifolia officinalis, is a flowering plant, native to the Mediterranean ( Spain, France, Italy, Croatia ect. ) It is a strongly aromatic shrub growing as high as 1 to 2m (3.3 to 6.6 ft) tall. The leaves are evergreen, 2–6cm (0.79–2.36 in) long, and 4–6mm (0.16–0.24 in) broad. The flowers are pinkish-purple (lavender-coloured), produced on spikes 2–8cm (0.79–3.15 in) long at the top of slender, leafless stems 10–30cm (3.9–11.8 in) long. |