INCI name: | Aglaia odorata |
Part used: | Flower |
Extraction method: | Distillation |
CAS No.: | N/A |
Origin: | China |
Appearance : | Yellow brown mobile liquid |
Odour: | Rich orchid floral flavor |
Relative Density 20℃: | 0.901~0.921 |
Refractive index 20℃: | 1.4875~1.5015 |
Acid value/(mgKOH/g) : | ≤10 |
Optical rotation 20℃: | –11.0°~-4.0° |
Composition(%): | Alpha hops ene, alpha olefin Cuba, gamma elemi olefine hydrocarbon, beta, clove oil, jasmone acid methyl ester, ginger alcohol, trumpet tea, alcohol, etc |
Aglaia odorata is a species of plant in the Meliaceae family. It is found in Cambodia, China, Indonesia, Myanmar, Taiwan, Thailand,Vietnam, and possibly Laos. |