INCI name: | Citrus aurantium |
Part used: | Peel |
Extraction method: | Cold pressing |
CAS No.: | 8028-48-6 |
Origin: | USA, Italy |
Appearance: | Yellow to orange mobile liquid |
Odour: | Orange peel characteristic flavor |
Relative Density(20℃): | 0.830~0.850 |
Refractive index(20℃): | 1.455~1.476 |
Dissolved solution: | Insoluble in water |
Optical rotation(20℃): | +80°~+90° |
Main Composition(%): | Citral, myrcene |
Orange oil is extracted by simple pressure from the outer coloured part of the Citrus sinensis' peel. Oranges are widely cultivated in tropical and subtropical climates for the sweet fruit and commercially for essential oil extraction. Other origins for Orange oil include Brazil, South Africa & Spain. |