INCI name: | Opuntia ficus indica |
Part used: | Seeds |
Extraction method: | Cold pressing |
CAS No.: | 90080-21-6 |
Origin: | Morocco |
Appearance : | Light yellow or yellowish green, oily liquid |
Odour: | Naturally, there are features |
Relative Density(20℃): | 0.90-0.92 |
Refractive index(20℃): | 1.472-1.477 |
Acid value (mgKOH/g): | N/A |
Peroxide value(mmol/kg): | ≤10 |
Soap change value: | N/A |
The main fatty acid composition (%): | Palmitic acid (C16:0): 11.3 |
The oil acid (C18:2):58.4 |
Opuntia ficus-indica is a species of cactus that has long been a domesticated crop plant important in agricultural economies throughout arid and semiarid parts of the world. It is originated in Mexico. |