INCI name: | Punica granatum |
Part used: | Seeds |
Extraction method: | Cold pressing |
CAS No.: | 84961-57-9 |
Origin: | Israel |
Specification: | Organic,non-organic |
Appearance : | Yellow to golden yellow oily liquid |
Odour: | Pomegranate seed oil characteristic flavor |
Relative Density(20℃): | 0.940 |
Refractive index(20℃): | 1.5080~1.5280 |
Acid value (mgKOH/g): | ≤5.0 |
Peroxide value(mmol/kg): | ≤10.0 |
Soap change value(mgKOH/g): | 190.7 |
The main fatty acid composition (%): | Punicic acid (C18:3):70~87 |
The oil acid (C18:2):3~15 | |
Oil acid (C18:1):3~20 |
Pomegranate , botanical name Punica granatum, is a fruit-bearing deciduous shrub or small tree in the familyLythraceae that grows between 5 and 8m (16 and 26 ft) tall. A shrub or small tree growing 6 to 10m (20 to 33 ft) high, the pomegranate has multiple spiny branches, and is extremely long-lived, with some specimens in France surviving for 200 years. P. granatum leaves are opposite or subopposite, glossy, narrow oblong, entire, 3–7cm (1.2–2.8 in) long and 2cm broad. The flowers are bright red and 3cm in diameter, with three to seven petals.Some fruitless varieties are grown for the flowers alone. |