INCI name: | Rosa rubiginosa/Moschata |
Part used: | Fruit |
Extraction method: | Cold pressing |
CAS No.: | 84603-93-0 |
Origin: | Chile |
Appearance : | Golden red clear oily liquid |
Odour: | The fresh rose hips like nuances |
Relative Density(20℃): | 0.924~0.931 |
Refractive index(20℃): | 1.4700~1.4850 |
Acid value (mgKOH/g): | ≤2.0 |
Peroxide value (%): | ≤5.0 |
Soap change value: | 175~195 |
The main fatty acid composition (%): | Gamma linolenic acid (C18:3): 31~38 |
The oil acid (C18:2):41~49 | |
Oil acid (C18:1):13~16 |
Rosa rubiginosa (sweet briar,sweetbriar rose,sweet brier or eglantine;syn. R. eglanteria) is a species of rosenative to Europe and western Asia. |