INCI name: | Cucumis sativus |
Part used: | Seeds |
Extraction method: | Cold pressing |
CAS No.: | 70955-25-8 |
Origin: | Chile |
Appearance : | Pale yellow clear oily liquid |
Odour: | Characteristics of cucumber seed oil smell |
Relative Density(20℃): | 0.915 - 0.930 |
Refractive index(20℃): | 1.4700-1.4800 |
Acid value (mgKOH/g): | ≤2.0 |
Peroxide value : | ≤5.0 |
Soap change value: | 180 - 190 |
The main fatty acid composition (%): | Palmitic acid (C16:0): 9-13 |
The oil acid (C18:2):60-69 | |
Oil acid (C18:1):9-16 |
Cucumber (Cucumis sativus) is a widely cultivated plant in the gourd family, Cucurbitaceae. It is a creeping vine that bearscylindrical fruits that are used as culinary vegetables. There are three main varieties of cucumber: slicing, pickling, and burpless. Within these varieties, several different cultivars have emerged. The cucumber is originally from Southern Asia, but now grows on mostcontinents. |