INCI name: | LinumusitatissimunL |
Part used: | Seeds |
Extraction method: | Cold pressing |
CAS No.: | 8007-01-0 |
Origin: | Australia |
Appearance : | Light yellow to yellow clear oily liquid |
Odour: | Characteristics of linseed oil smell, and taste |
Relative Density(20℃): | 0.926~0.936 |
Refractive index(20℃): | 1.4785~1.4840 |
Acid value (mgKOH/g): | ≤1.0 |
Moisture and volatile matter (%): | ≤0.1 |
Soap change value: | N/A |
The main fatty acid composition (%): | Gamma linolenic acid (C18:3): 50.0 ~ 60.0 |
The oil acid (C18:2):12.0 ~ 18.0 | |
Oil acid (C18:1):19.0 ~ 24.2 |
Flax (also known as common flax or linseed), with the binomial name Linum usitatissimum, is a member of the genus Linum in the family Linaceae. It is a food and fiber crop that is cultivated in cooler regions of the world. |