INCI name: | Nigella sativa |
Part used: | Seeds |
Extraction method: | Cold pressing |
CAS No.: | N/A |
Origin: | Israel/Morocco |
Appearance : | Brown oily liquid |
Odour: | Strong spicy flavour, taste bitter |
Relative Density(20℃): | 0.917~0.931 |
Refractive index(20℃): | 1.4785~1.4840 |
Acid value (mgKOH/g): | ≤1.0 |
Moisture and volatile matter (%): | ≤5.0 |
Soap change value: | 152 – 198 |
The main fatty acid composition (%): | Gamma linolenic acid (C18:3): ≥55.0 |
The oil acid (C18:2):16.0 ~ 23.0 | |
Oil acid (C18:1):6.0 ~10.0 |
Nigella sativa (black-caraway,also known as nigella or kalonji), often called black cumin,is an annual flowering plant in the family Ranunculaceae, native to south and southwest Asia. | ![]() |