INCI name: | Hypericum perforatum |
Part used: | Bud |
Extraction method: | Soak |
CAS No.: | 84082-80-4 |
Origin: | France |
Appearance : | Orange yellow to brownish red oily liquid |
Odour: | St. John's wort characteristics herbaceous smell |
Relative Density(20℃): | 0.912~0.935 |
Refractive index(20℃): | 1.4670~1.4800 |
Acid value (mgKOH/g): | ≤2.0 |
Peroxide value(mmol/kg): | ≤5.0 |
Soap change value: | N/A |
The main fatty acid composition (%): | St John's wort |
Flavonoids |
Red, the buds are placed in the oil impregnated and filtered, there is a faint grass flavor during the process. Very suitable for oily skin. In terms of taking, women with contraceptives, please avoid taking St. John's wort essential oil.
| ![]() |